Product details
Maximum take-off weight: | 13.5kg |
Payload: | 3kg |
Body length: | 1250mm |
Wingspan: | 2450mm |
Wind resistance: | Level 6 |
Service ceiling: | 5000m |
Cruising speed: | 75km/'h |
Maximum speed: | 120km/ h |
Maximum flight time: | 240min |
Take-off and landing mode: | vertical take-off and landing |
Level flight power: | electric tail push |
Resistance power: | electric quadrotor |
Body material: | carbon fiber composite material |
Wireless circuit range: | 15km/30km/50km |
Differential system: | RTKPPK |
Battery compartment: | 200*140*88MM |
Mission compartment: | 250*190*90MM |
Update time:202501061357
Skywalker SKY245 UAV VTOL Drones Platform | ||
Name | Specification | PNP |
Power system | VTOL ESC 80A | 4 |
VTOL MOTOR 5213 | 4 | |
VTOL Propeller 1855 | 4 | |
Fixed wing ESC 100A | 1 | |
Fixed wing MOTOR 4229 | 1 | |
Fixed wing Propeller 2013 | 1 | |
3-18SUBEC8A | 1 | |
server 20g | 4 |
Note:
Production lead time: 7-15 working days (ask customer service about production schedule before ordering)
The shipping time is expected to be another 7~14 days
Prices and freight are for reference only, no stock, orders need to wait for production time.