In the rapidly evolving world of unmanned aerial systems, a plethora of technologies and components are coming together to create some truly remarkable machines.
The VTOLs Drones is a prime example of innovation in this field. Standing for Vertical Take-Off and Landing, these drones have the unique ability to take off, hover, and land vertically, without the need for a traditional runway. This makes them highly versatile and suitable for a wide range of applications, from surveillance and mapping to search and rescue operations. Whether it's a small, agile VTOL drone for urban environments or a larger, heavy-lift model for industrial use, the technology is constantly evolving.
The SKYEYE drone, a remarkable new addition to the world of unmanned aerial vehicles in 2024, is truly a force to be reckoned with. With unparalleled precision and performance, the SKYEYE drone delivers unmatched results in the field.
This VTOL (Vertical Take-Off and Landing) drone stands out with its impressive 3.6-meter wingspan, giving it a majestic presence in the sky. With a substantial 40KG large payload capacity, it is capable of handling a wide variety of tasks and equipment. Whether it's for surveillance, mapping, or transporting goods, the SKYEYE drone can handle the load with ease. Featuring cutting-edge technology and precision engineering, the SKYEYE drone is a top choice for professionals seeking optimal performance and efficiency.
Dimensions | Wingspan | 3600 mm |
Length | 2420 mm | |
Wing Area | 132 dm² | |
Fuel Tank | 11 L | |
Weight and Payload | Maximum Take-Off Weight | 40 KG |
Empty Weight | 11 KG | |
Payload Capacity | 8 KG | |
Payload Bay | 560*260*270 mm | |
Flight Characteristics | Flight Time | 3-5 h |
Maxium Speed | 33 m/s | |
Cruise Speed | 30 m/s | |
Stall Speed | 24 m/s | |
Range | 300 KM | |
Packaging Information | Dimensions of Package | 160cm x 51cm x 50cm |
Package Weight | 82kg |
One of its notable features is its exceptional endurance. With a flight time of 3 to 5 hours, it enables longer operations without frequent landings or recharges. This increased flight time provides users with enhanced flexibility and efficiency in their aerial tasks.
Name | Specification | KIT | PNP(E) | PNP(M) |
Flying platform | SV360 Outer wing | 2 | 2 | 2 |
SV360 Center wing | 1 | 1 | 1 | |
SV360 Main body | 1 | 1 | 1 | |
SV360 Stay bar | 2 | 2 | 2 | |
SV360 Undercarriage | 1 | 1 | 1 | |
SV360 Skateboard | 1 | 1 | 1 | |
SV360 Plain tail | 2 | 2 | 2 | |
SV360 hatchcover | 1 | 1 | 1 | |
SV360 Fuel tank | 1 | 1 | 1 | |
SV360 Engine hood | 1 | 1 | 1 | |
Power system(Engine) | EME 70AC Engine With Auto Starter | 1 | ||
T-motor V807 170V (VTOL Motors)12s | 4 | |||
T-motor 180A ESC | 4 | |||
Savox SC-1256TG | 4 | |||
Savox SC-1251MG | 2 | |||
Sail 23x9 High Power Propeller | 1 | |||
T-motor G29″ Propeller (Pairs) | 2 | |||
T-MOTOR Multi-rotor quick removal seat Q2434 | 2 | |||
Power system(Motor) | Dualsky GA6000.8 180RPM/V Brushless Motor | 1 | ||
Dualsky XC13036HV 130A High Voltage ESC | 1 | |||
T-motor V807 170V (VTOL Motors) 12s | 4 | |||
T-motor 180A ESC | 4 | |||
Savox SC-1256TG | 3 | |||
Savox SC-1251MG | 2 | |||
Sail 23x9 High Power Propeller | 1 | |||
T-motor G29″ Propeller (Pairs) | 2 | |||
T-MOTOR Multi-rotor quick removal seat Q2434 | 2 |
Power Part | Property | 7.1HP/7000rpm |
Idling | 1200rmp/min | |
ADAPTS to spark plug model | NGK CM6 | |
Lgniter voltage | 4.8v-6v | |
Lubrication ratio | 30:1 | |
Displacement | 222.5cm² | |
Thrust | 18kg/50~200 m a.s.l. | |
15.5kg/1800~2000 m a.s.l. | ||
Hanging part | Fuel | 91~93 Octane 1:30~1:35 Mix ratio |
Rotor dynamic balance | ≤5mg | |
Waterproof and dustproof grade | IP35 | |
Maximum current (A) | 150A | |
Maximum power | 6800W | |
Maximum tension (g) | 20997 | |
Torque (N*m) | 6.93 | |
Force effect | 3.1 | |
Battery voltage range | 12S |
The measurements of the engine compartment.
Length=95cm Width=26cm Hight=25cm
For more information about SkyEye SV360, please visit the official website
https://www.skyeyeuav.com/products/skyeye-vtol-fixed-wing-large-drone-uav-sv360
Download:User manual
Information Updated version:202503311523
You can also use aluminum box packaging, please consult our sales for details.
Customized aluminum box, contact customer service before customization, product price is an aluminum box price;
The aluminum box is a custom product, the order will be made after payment, and no refund will be accepted.
If the product exceeds the maximum order weight of the system, the logistics cost can consult our customer service staff.
Note:
Production lead time: 7-15 working days (ask customer service about production schedule before ordering)
The shipping time is expected to be another 7~14 days
Prices and freight are for reference only, no stock, orders need to wait for production time.