The Skyeye SVH360 VTOL is now offered with a full carbon fiber option, weighing approximately one kilogram less than the glass fiber version but maintaining the same take-off weight. This reduction in weight allows for a higher payload capacity, enabling the use of heavier equipment on the aircraft.
The Skyeye SVH360 is an advanced aircraft with VTOL capabilities, making it capable of vertical take-off, hovering, and landing. This platform is ideal for larger UAS projects, including those involving universities or commercial use. With its versatile payload configurations, the Skyeye SVH360 offers extended flight times for a variety of purposes.
Dimensions | Wingspan | 3600mm |
Length | 2420mm | |
Wing Area | 132dm2 | |
Payload Bay | 560mm x 260mm x 270mm | |
Weight and Payload | Empty Weight | 12kg |
Empty Weight with ARF Package | 28.8kg | |
Maximum Take-off Weight | 40kg | |
Payload Capacity | 8kg | |
Fuel Tank | 8 Liters | |
Flight Characteristics | Cruise Speed | 30m/s |
Maxium Speed | 33m/s | |
Stall Speed | 24m/s | |
Maximum Flight Time | 6 hours (tested with Saito 61 engine w/ 3kg payload) | |
Range | Restricted to Flight Time | |
Packaging Information | Shipping Dimensions of Package | 160cm x 51cm x 50cm |
Package Weight | Volumetric Weight of 82kg |
Skyeye SVH360 VTOL | |||
Name | Specification | KIT | PNP |
Flying platform | SVH360 Outer wing | 2 | 2 |
SVH360 Center wing | 1 | 1 | |
SVH360 Main body | 1 | 1 | |
SVH360 Stay bar | 2 | 2 | |
SVH360 Undercarriage | 1 | 1 | |
SVH360 Skateboard | 1 | 1 | |
SVH360 Plain tail | 2 | 2 | |
SVH360 hatchcover | 1 | 1 | |
SVH360 Fuel tank | 1 | 1 | |
SVH360 Engine hood | 1 | 1 | |
Power system | DLE 60cc Engine | 1 | |
DLE on board starter + 100ASwitch | 1 | ||
T-motor V807 170V (VTOL Motors) 12s | 4 | ||
T-motor 180A ESC | 4 | ||
Savox SC-1256TG | 5 | ||
Savox SC-1251MG | 2 | ||
Sail 23x9 High Power Propeller | 1 | ||
T-motor G29″ Propeller (Pairs) Pairs | 2 | ||
MT90 UAV Pitot Tube | 1 | ||
Nav. LED lights | 1 | ||
Heat shrink tube | 8 | ||
Steering gear tester | 1 | ||
3 core wires (male *2, female *2, one point two *1) | 10 | ||
16awg single-core cable (Red *1, black *1) | 2 | ||
Carbon fiber sticker (30*100mm) | 2 | ||
Steering gear cover | 8 | ||
DLE170M shock absorbing rubber | 1 | ||
5+2D-SUB connector | 2 |
Information Updated version:202412201545
You can also use aluminum box packaging, please consult our sales for details.
Customized aluminum box, contact customer service before customization, product price is an aluminum box price;
The aluminum box is a custom product, the order will be made after payment, and no refund will be accepted.
Note:
Production lead time: 7-15 working days (ask customer service about production schedule before ordering)
The shipping time is expected to be another 7~14 days
Prices and freight are for reference only, no stock, orders need to wait for production time.