Customers who can not place an order please contact us;
Experience precise and efficient pesticide application with a wide spraying width of 6~12 meters on the H120 Agricultural spray drone. Choose from three different operation modes for ultimate control and versatility: Auto, Manual, and AB Point. Weighing in at 44 kg (without battery), the H120 is lightweight yet sturdy, with a maximum take-off weight of 113 kg. Thanks to its advanced design and technology, the drone offers a flight time of 13~15 minutes and can reach a maximum flight speed of 12 m/s. Plus, with its obstacle avoidance and terrain-following capabilities, you can trust the H120 to deliver quality results every time.
PARAMETER | Material | Carbon Fiber + Aviation Aluminum |
Nozzles | High-Pressure Nozzles, 16~32 | |
Spraying Width | 6~12 m | |
Operation Mode | Auto / Manual / AB Point | |
Battery | 14s 20000mah smart lithium battery, x2 | |
Weight and Payload | Capacity | 52L |
Weight (excl. battery) | 44 kg | |
Max. Take-off Weight | 113 kg | |
Flight Characteristics | Flight Time | 13~15 min |
Maximum Flight Speed | 12 m/s | |
Obstacle Avoidance | √ | |
Terrain-following Flight | √ | |
Operational Efficiency | 23 ha/h | |
Packaging Information | Folded Dimensions | 870*1000*1955 mm |
Unfolded Dimensions | 2760*2760*850 mm |
H120 Agricultural spray drone | ||
Specification | Standard Kit | Advanced Kit |
Frame | 1 | 1 |
Propulsion Motor | 8 | 8 |
Spray Nozzles | 8 | 8 |
Water Pump | 2 | 2 |
Frame | 1 | 1 |
Propulsion Motor | 8 | 8 |
Propulsion Motor | 8 | 8 |
Spray Nozzles | 8 | 8 |
Water Pump | 2 | 2 |
Flight Control | 1 | 1 |
Power Module | 1 | 1 |
Handheld Survey Box | 1 | 1 |
Terrain Following Radar | 1 | 1 |
Front Obstacle Avoidance Radar | 1 | 1 |
Rear Obstacle Avoidance Radar | 1 | 1 |
GNSS(GPS/Beidou/GLONASS) | 1 | 1 |
Status Indicator Light | 1 | 1 |
FPY Camera | 1 | 1 |
Night Navigation Light | 1 | 1 |
Remote Control | 1 | 1 |
Intelligent Battery | 1 | 1 |
Intelligent Charge | 1 | 1 |
Flow Meter | 1 | |
Base Station RTK | 1 | |
RTK module | 2 | |
Front Obstacle Avoidance Radar | 1 | |
Rear Obstacle Avoidance Radar | 1 | |
Centrifugal Nozzles | 4 | |
SpreadingSystem | 1 |
(As the Chinese New Year is about to start, our factory will be closed after January 10th. If you need this aircraft, please buy it after March 20th, or you can buy it first, but we will start shipping after March 20th.)
Custom products do not support refund.